A Portuguese Two Host Tick
Hyalomma m. marginatum

Dartmoor Tick Watch
Please join in!

Sponsors
Millipore (UK) Ltd, Agar Scientific Ltd
 Whatman plc, Plymstock Computers
 Compassworks, Dartmoor News

Brian Reece Scientific Ltd


Ornate Cow Tick
Dermacentor reticulatus

 

  Home Collecting kit Record sheet Results Disease statistics Photos Tick ID Safety News  Thanks Contact


Hedgehog
Tick - 2009
(Ixodes hexagonus)

Locations shown in blue are to help the Health Protection Agency - Tick Recording Scheme
to spot new locations for filling in gaps on the National Biodiversity Network map pages.

Tick no. Date Location  Host  mm Male Female Nymph Larva Notes Source
997 20/04/2009 Sheepstor Dog 4.72   1     Living, engorged, 1 of 40 COL
998 20/04/2009 Sheepstor Dog 5.04   1     Living, engorged, 1 of 40 COL
999 20/04/2009 Sheepstor Dog 3.60   1     Living, engorged, 1 of 40 COL
1000 20/04/2009 Sheepstor Dog 5.44   1     Living, engorged, 1 of 40 COL
1001 20/04/2009 Sheepstor Dog 5.44   1     Living, engorged, 1 of 40 COL
1002 20/04/2009 Sheepstor Dog 7.36   1     Living, engorged, 1 of 40 COL
1003 20/04/2009 Sheepstor Dog 6.80   1     Living, engorged, 1 of 40 COL
1004 20/04/2009 Sheepstor Dog 6.04   1     Living, engorged, 1 of 40 COL
1005 20/04/2009 Sheepstor Dog 7.36   1     Living, engorged, 1 of 40 COL
1006 20/04/2009 Sheepstor Dog 6.00   1     Living, engorged, 1 of 40 COL
1007 20/04/2009 Sheepstor Dog 6.40   1     Living, engorged, 1 of 40 COL
1008 20/04/2009 Sheepstor Dog 8.72   1     Living, engorged, 1 of 40 COL
1009 20/04/2009 Sheepstor Dog 7.12   1     Living, engorged, 1 of 40 COL
1010 20/04/2009 Sheepstor Dog 7.48   1     Living, engorged, 1 of 40 COL
1011 20/04/2009 Sheepstor Dog 5.72   1     Living, engorged, 1 of 40 COL
1012 20/04/2009 Sheepstor Dog 5.04   1     Living, engorged, 1 of 40 COL
1013 20/04/2009 Sheepstor Dog 6.08   1     Living, engorged, 1 of 40 COL
1014 20/04/2009 Sheepstor Dog 4.48   1     Living, engorged, 1 of 40 COL
1015 20/04/2009 Sheepstor Dog 5.28   1     Living, engorged, 1 of 40 COL
1016 20/04/2009 Sheepstor Dog 5.92   1     Living, engorged, 1 of 40 COL
1017 20/04/2009 Sheepstor Dog 5.98   1     Living, engorged, 1 of 40 COL
1018 20/04/2009 Sheepstor Dog 4.48   1     Living, engorged, 1 of 40 COL
1019 20/04/2009 Sheepstor Dog 5.84   1     Living, engorged, 1 of 40 COL
1020 20/04/2009 Sheepstor Dog 6.72   1     Living, engorged, 1 of 40 COL
1021 20/04/2009 Sheepstor Dog 4.64   1     Living, engorged, 1 of 40 COL
1022 20/04/2009 Sheepstor Dog 7.04   1     Living, engorged, 1 of 40 COL
1023 20/04/2009 Sheepstor Dog 4.24   1     Living, engorged, 1 of 40 COL
1024 20/04/2009 Sheepstor Dog 4.08   1     Living, engorged, 1 of 40 COL
1025 20/04/2009 Sheepstor Dog 5.36   1     Living, engorged, 1 of 40 COL
1026 20/04/2009 Sheepstor Dog 4.96   1     Living, engorged, 1 of 40 COL
1027 20/04/2009 Sheepstor Dog 5.20   1     Living, engorged, 1 of 40 COL
1028 20/04/2009 Sheepstor Dog 4.16     1   Living, engorged, 1 of 40 COL
1029 20/04/2009 Sheepstor Dog 5.92   1     Living, engorged, 1 of 40 COL
1030 20/04/2009 Sheepstor Dog 4.00     1   Living, engorged, 1 of 40 COL
1031 20/04/2009 Sheepstor Dog 4.40   1     Living, engorged, 1 of 40 COL
1032 20/04/2009 Sheepstor Dog 3.76     1   Living, engorged, 1 of 40 COL
1033 20/04/2009 Sheepstor Dog 3.76     1   Living, engorged, 1 of 40 COL
1034 20/04/2009 Sheepstor Dog 4.08   1     Living, engorged, 1 of 40 COL
1035 20/04/2009 Sheepstor Dog 3.24     1   Living, engorged, 1 of 40 COL
1036 20/04/2009 Sheepstor Dog 2.96 1       Living, engorged, 1 of 40 COL
1176 01/05/2009 Torquay Leaf litter 1.30     1   Living LIT
1413 14/05/2009 Plympton Cat 1.76       1 Living, engorged VET4
1414 14/05/2009 Plympton Cat 1.74       1 Living, engorged VET4
1415 14/05/2009 Plympton Cat 1.62       1 Living, engorged VET4
1521 22/05/2009 Compton Dog 8.80   1     Living, engorged VET4
2433 25/06/2009 Plymstock Dog 3.16     1   Dead, engorged VET6
2589 21/07/2009 Sheepstor Dog 7.28   1     Living, engorged, 1 of 75 COL
2590 21/07/2009 Sheepstor Dog 7.52   1     Living, engorged, 1 of 75 COL
2591 21/07/2009 Sheepstor Dog 6.96   1     Living, engorged, 1 of 75 COL
2592 21/07/2009 Sheepstor Dog 6.96   1     Living, engorged, 1 of 75 COL
2593 21/07/2009 Sheepstor Dog 7.04   1     Living, engorged, 1 of 75 COL
2594 21/07/2009 Sheepstor Dog 6.40   1     Living, engorged, 1 of 75 COL
2595 21/07/2009 Sheepstor Dog 8.08   1     Living, engorged, 1 of 75 COL
2596 21/07/2009 Sheepstor Dog 9.68   1     Living, engorged, 1 of 75 COL
2597 21/07/2009 Sheepstor Dog 7.84   1     Living, engorged, 1 of 75 COL
2598 21/07/2009 Sheepstor Dog 7.44   1     Living, engorged, 1 of 75 COL
2599 21/07/2009 Sheepstor Dog 6.48   1     Living, engorged, 1 of 75 COL
2600 21/07/2009 Sheepstor Dog 6.48   1     Living, engorged, 1 of 75 COL
2601 21/07/2009 Sheepstor Dog 3.76   1     Living, engorged, 1 of 75 COL
2602 21/07/2009 Sheepstor Dog 6.72   1     Living, engorged, 1 of 75 COL
2603 21/07/2009 Sheepstor Dog 6.40   1     Living, engorged, 1 of 75 COL
2604 21/07/2009 Sheepstor Dog 7.76   1     Living, engorged, 1 of 75 COL
2605 21/07/2009 Sheepstor Dog 7.04   1     Living, engorged, 1 of 75 COL
2606 21/07/2009 Sheepstor Dog 8.00   1     Living, engorged, 1 of 75 COL
2607 21/07/2009 Sheepstor Dog 6.56   1     Living, engorged, 1 of 75 COL
2608 21/07/2009 Sheepstor Dog 7.20   1     Living, engorged, 1 of 75 COL
2609 21/07/2009 Sheepstor Dog 6.96   1     Living, engorged, 1 of 75 COL
2610 21/07/2009 Sheepstor Dog 4.40   1     Living, engorged, 1 of 75 COL
2611 21/07/2009 Sheepstor Dog 7.52   1     Living, engorged, 1 of 75 COL
2612 21/07/2009 Sheepstor Dog 6.56   1     Living, engorged, 1 of 75 COL
2613 21/07/2009 Sheepstor Dog 7.52   1     Living, engorged, 1 of 75 COL
2614 21/07/2009 Sheepstor Dog 7.20   1     Living, engorged, 1 of 75 COL
2615 21/07/2009 Sheepstor Dog 8.48   1     Living, engorged, 1 of 75 COL
2616 21/07/2009 Sheepstor Dog 4.48   1     Living, engorged, 1 of 75 COL
2617 21/07/2009 Sheepstor Dog 7.04   1     Living, engorged, 1 of 75 COL
2618 21/07/2009 Sheepstor Dog 7.44   1     Living, engorged, 1 of 75 COL
2619 21/07/2009 Sheepstor Dog 7.20   1     Living, engorged, 1 of 75 COL
2620 21/07/2009 Sheepstor Dog 7.12   1     Living, engorged, 1 of 75 COL
2621 21/07/2009 Sheepstor Dog 5.60   1     Living, engorged, 1 of 75 COL
2622 21/07/2009 Sheepstor Dog 3.76     1   Living, engorged, 1 of 75 COL
2623 21/07/2009 Sheepstor Dog 6.88   1     Living, engorged, 1 of 75 COL
2624 21/07/2009 Sheepstor Dog 6.96   1     Living, engorged, 1 of 75 COL
2625 21/07/2009 Sheepstor Dog 6.96   1     Living, engorged, 1 of 75 COL
2626 21/07/2009 Sheepstor Dog 6.08   1     Living, engorged, 1 of 75 COL
2627 21/07/2009 Sheepstor Dog 6.56   1     Living, engorged, 1 of 75 COL
2628 21/07/2009 Sheepstor Dog 7.04   1     Living, engorged, 1 of 75 COL
2629 21/07/2009 Sheepstor Dog 7.52   1     Living, engorged, 1 of 75 COL
2630 21/07/2009 Sheepstor Dog 5.20   1     Living, engorged, 1 of 75 COL
2631 21/07/2009 Sheepstor Dog 4.16   1     Living, engorged, 1 of 75 COL
2632 21/07/2009 Sheepstor Dog 7.36   1     Living, engorged, 1 of 75 COL
2633 21/07/2009 Sheepstor Dog 7.04   1     Living, engorged, 1 of 75 COL
2634 21/07/2009 Sheepstor Dog 6.64   1     Living, engorged, 1 of 75 COL
2635 21/07/2009 Sheepstor Dog 5.36   1     Living, engorged, 1 of 75 COL
2636 21/07/2009 Sheepstor Dog 7.36   1     Living, engorged, 1 of 75 COL
2637 21/07/2009 Sheepstor Dog 4.08   1     Living, engorged, 1 of 75 COL
2638 21/07/2009 Sheepstor Dog 7.92   1     Living, engorged, 1 of 75 COL
2639 21/07/2009 Sheepstor Dog 7.20   1     Living, engorged, 1 of 75 COL
2640 21/07/2009 Sheepstor Dog 4.56   1     Living, engorged, 1 of 75 COL
2641 21/07/2009 Sheepstor Dog 3.60   1     Living, engorged, 1 of 75 COL
2642 21/07/2009 Sheepstor Dog 6.24   1     Living, engorged, 1 of 75 COL
2643 21/07/2009 Sheepstor Dog 7.60   1     Living, engorged, 1 of 75 COL
2644 21/07/2009 Sheepstor Dog 3.76     1   Living, engorged, 1 of 75 COL
2646 21/07/2009 Sheepstor Dog 3.76     1   Living, engorged, 1 of 75 COL
2647 21/07/2009 Sheepstor Dog 4.16   1     Living, engorged, 1 of 75 COL
2648 21/07/2009 Sheepstor Dog 5.04   1     Living, engorged, 1 of 75 COL
2649 21/07/2009 Sheepstor Dog 6.48   1     Living, engorged, 1 of 75 COL
2650 21/07/2009 Sheepstor Dog 6.72   1     Living, engorged, 1 of 75 COL
2651 21/07/2009 Sheepstor Dog 6.88   1     Living, engorged, 1 of 75 COL
2652 21/07/2009 Sheepstor Dog 6.32   1     Living, engorged, 1 of 75 COL
2653 21/07/2009 Sheepstor Dog 6.32   1     Living, engorged, 1 of 75 COL
2654 21/07/2009 Sheepstor Dog 5.92   1     Living, engorged, 1 of 75 COL
2655 21/07/2009 Sheepstor Dog 4.40   1     Living, engorged, 1 of 75 COL
2656 21/07/2009 Sheepstor Dog 3.92   1     Living, engorged, 1 of 75 COL
2657 21/07/2009 Sheepstor Dog 5.52   1     Living, engorged, 1 of 75 COL
2658 21/07/2009 Sheepstor Dog 6.00   1     Living, engorged, 1 of 75 COL
2659 21/07/2009 Sheepstor Dog 4.00     1   Living, engorged, 1 of 75 COL
2660 21/07/2009 Sheepstor Dog 6.40   1     Living, engorged, 1 of 75 COL
2661 21/07/2009 Sheepstor Dog 5.36   1     Living, engorged, 1 of 75 COL
2662 21/07/2009 Sheepstor Dog 3.20     1   Living, engorged, 1 of 75 COL
2663 21/07/2009 Sheepstor Dog 3.60   1     Living, engorged, 1 of 75 COL
2664 21/07/2009 Sheepstor Dog 3.92   1     Living, engorged, 1 of 75  
2666 17/07/2009 Crownhill Hedgehog 6.72   1     Dead, engorged, 1 of 28 (5 kept) VET1
2667 17/07/2009 Crownhill Hedgehog 6.32   1     Dead, engorged, 1 of 28 (5 kept) VET1
2668 17/07/2009 Crownhill Hedgehog 4.40   1     Dead, engorged, 1 of 28 (5 kept) VET1
2669 17/07/2009 Crownhill Hedgehog 6.24   1     Dead, engorged, 1 of 28 (5 kept) VET1
2670 17/07/2009 Crownhill Hedgehog 4.80   1     Dead, engorged, 1 of 28 (5 kept) VET1
2671 17/07/2009 Crownhill Hedgehog 4.24   1     Dead, engorged, 1 of 28 (5 kept) VET1
2672 17/07/2009 Crownhill Hedgehog 6.24   1     Dead, engorged, 1 of 28 (5 kept) VET1
2673 17/07/2009 Crownhill Hedgehog 6.72   1     Dead, engorged, 1 of 28 (5 kept) VET1
2674 17/07/2009 Crownhill Hedgehog 6.96   1     Dead, engorged, 1 of 28 (5 kept) VET1
2675 17/07/2009 Crownhill Hedgehog 3.76   1     Dead, engorged, 1 of 28 (5 kept) VET1
2676 17/07/2009 Crownhill Hedgehog 5.44   1     Dead, engorged, 1 of 28 (5 kept) VET1
2677 17/07/2009 Crownhill Hedgehog 7.12   1     Dead, engorged, 1 of 28 (5 kept) VET1
2678 17/07/2009 Crownhill Hedgehog 5.76   1     Dead, engorged, 1 of 28 (5 kept) VET1
2679 17/07/2009 Crownhill Hedgehog 6.40   1     Dead, engorged, 1 of 28 (5 kept) VET1
2680 17/07/2009 Crownhill Hedgehog 3.52   1     Dead, engorged, 1 of 28 (5 kept) VET1
2681 17/07/2009 Crownhill Hedgehog 3.68 1       Dead, engorged, 1 of 28 (5 kept) VET1
2682 17/07/2009 Crownhill Hedgehog 3.52 1       Dead, engorged, 1 of 28 (5 kept) VET1
2683 17/07/2009 Crownhill Hedgehog 3.36     1   Dead, engorged, 1 of 28 (5 kept) VET1
2684 17/07/2009 Crownhill Hedgehog 6.24   1     Dead, engorged, 1 of 28 (5 kept) VET1
2685 17/07/2009 Crownhill Hedgehog 3.92   1     Dead, engorged, 1 of 28 (5 kept) VET1
2686 17/07/2009 Crownhill Hedgehog 6.00   1     Dead, engorged, 1 of 28 (5 kept) VET1
2687 17/07/2009 Crownhill Hedgehog 6.40   1     Dead, engorged, 1 of 28 (5 kept) VET1
2688 17/07/2009 Crownhill Hedgehog 7.28   1     Dead, engorged, 1 of 28 (5 kept) VET1
2689 17/07/2009 Crownhill Hedgehog 6.40   1     Dead, engorged, 1 of 28 (5 kept) VET1
2690 17/07/2009 Crownhill Hedgehog 3.12   1     Dead, engorged, 1 of 28 (5 kept) VET1
2691 17/07/2009 Crownhill Hedgehog 5.96   1     Dead, engorged, 1 of 28 (5 kept) VET1
2692 17/07/2009 Crownhill Hedgehog 6.32   1     Dead, engorged, 1 of 28 (5 kept) VET1
2693 17/07/2009 Crownhill Hedgehog 6.40   1     Dead, engorged, 1 of 28 (5 kept) VET1
2694 18/07/2009 Plympton Hedgehog 7.92   1     Dead VET1
2695 18/07/2009 Plympton Hedgehog 5.36   1     Dead VET1
2790 07/07/2009 Dunsford Dog 2.60     1   Frozen - HEDGEHOG? DUN
3794 16/10/2009 Efford Dog 1.78       1 Dead, engorged VET1
3795 16/10/2009 Efford Dog 1.64       1 Dead, engorged, no head VET1
3796 16/10/2009 Efford Dog 2.40     1   Dead, engorged VET1
3797 16/10/2009 Efford Dog 2.72     1   Dead, engorged VET1
3798 16/10/2009 Efford Dog 3.20     1   Dead, engorged VET1
3799 16/10/2009 Efford Dog 2.18     1   Dead, engorged VET1
3800 16/10/2009 Efford Dog 1.66       1 Dead, engorged VET1
3801 16/10/2009 Efford Dog 2.16     1   Dead, engorged VET1
3802 16/10/2009 Efford Dog 3.52     1   Dead, engorged VET1
3803 16/10/2009 Efford Dog 3.52     1   Dead, engorged VET1
3804 16/10/2009 Efford Dog 1.72       1 Dead, engorged VET1
3805 16/10/2009 Efford Dog 1.70       1 Dead, engorged VET1
3806 16/10/2009 Efford Dog 1.70       1 Dead, engorged VET1
3807 16/10/2009 Efford Dog 1.62       1 Dead, engorged VET1
3808 16/10/2009 Efford Dog 3.96     1   Dead, engorged VET1
3809 16/10/2009 Efford Dog 3.68     1   Dead, engorged VET1
3810 16/10/2009 Efford Dog 3.64     1   Dead, engorged VET1
3811 16/10/2009 Efford Dog 1.72       1 Dead, engorged VET1
3812 16/10/2009 Efford Dog 1.68       1 Dead, engorged VET1
3813 16/10/2009 Efford Dog 3.68     1   Dead, engorged VET1
3814 16/10/2009 Efford Dog 1.68       1 Dead, engorged VET1
3815 16/10/2009 Efford Dog 1.56       1 Dead, engorged VET1
3816 16/10/2009 Efford Dog 1.60       1 Dead, engorged VET1
3817 16/10/2009 Efford Dog 2.40     1   Dead, engorged VET1
3818 16/10/2009 Efford Dog 3.60     1   Dead, engorged VET1
3819 16/10/2009 Efford Dog 1.66       1 Dead, engorged VET1
3820 16/10/2009 Efford Dog 3.52     1   Dead, engorged VET1
3821 16/10/2009 Efford Dog 3.64     1   Dead, engorged VET1
3822 16/10/2009 Efford Dog 3.12     1   Dead, engorged VET1
3823 16/10/2009 Efford Dog 3.40     1   Dead, engorged VET1
3824 16/10/2009 Efford Dog 2.12     1   Dead, engorged VET1
3825 16/10/2009 Efford Dog 1.72       1 Dead, engorged VET1
3826 16/10/2009 Efford Dog 3.36     1   Dead, engorged VET1
3827 16/10/2009 Efford Dog 1.40       1 Dead, engorged VET1
3828 16/10/2009 Efford Dog 1.74       1 Dead, engorged VET1
3829 16/10/2009 Efford Dog 1.68       1 Dead, engorged VET1
3830 16/10/2009 Efford Dog 2.26     1   Dead, engorged VET1
3831 16/10/2009 Efford Dog 2.68     1   Dead, engorged VET1
3832 16/10/2009 Efford Dog 1.70       1 Dead, engorged VET1
3833 16/10/2009 Efford Dog 1.66       1 Dead, engorged VET1
3834 16/10/2009 Efford Dog 1.70       1 Dead, engorged VET1
3835 16/10/2009 Efford Dog 1.72       1 Dead, engorged VET1
3836 16/10/2009 Efford Dog 1.70       1 Dead, engorged VET1
3837 16/10/2009 Efford Dog 3.60     1   Dead, engorged VET1
3838 16/10/2009 Efford Dog 3.44     1   Dead, engorged VET1
3839 16/10/2009 Efford Dog 3.44     1   Dead, engorged VET1
3840 16/10/2009 Efford Dog 3.68     1   Dead, engorged VET1
3841 16/10/2009 Efford Dog 3.68     1   Dead, engorged VET1
3842 16/10/2009 Efford Dog 3.64     1   Dead, engorged VET1
3843 16/10/2009 Efford Dog 3.52     1   Dead, engorged VET1
3844 16/10/2009 Efford Dog 3.80     1   Dead, engorged VET1
3845 16/10/2009 Efford Dog 2.88     1   Dead, engorged VET1
3846 16/10/2009 Efford Dog 1.62       1 Dead, engorged VET1
3847 16/10/2009 Efford Dog 1.64       1 Dead, engorged VET1
3848 16/10/2009 Efford Dog 1.52       1 Dead, engorged VET1
3849 16/10/2009 Efford Dog 1.70       1 Dead, engorged VET1
3850 16/10/2009 Efford Dog 3.72     1   Dead, engorged VET1
3851 16/10/2009 Efford Dog 3.64     1   Dead, engorged VET1
3852 16/10/2009 Efford Dog 2.20     1   Dead, engorged VET1
3853 16/10/2009 Efford Dog 3.52     1   Dead, engorged VET1
3854 16/10/2009 Efford Dog 1.60       1 Dead, engorged VET1
3855 16/10/2009 Efford Dog 1.82       1 Dead, engorged VET1
3856 16/10/2009 Efford Dog 3.40     1   Dead, engorged VET1
3857 16/10/2009 Efford Dog 1.74       1 Dead, engorged VET1
3858 16/10/2009 Efford Dog 3.60     1   Dead, engorged VET1
3859 16/10/2009 Efford Dog 3.60     1   Dead, engorged VET1
3860 16/10/2009 Efford Dog 3.88     1   Dead, engorged VET1
3861 16/10/2009 Efford Dog 3.36     1   Dead, engorged VET1
3862 16/10/2009 Efford Dog 2.04       1 Dead, engorged VET1
3863 16/10/2009 Efford Dog 1.80       1 Dead, engorged VET1
3864 16/10/2009 Efford Dog 2.56     1   Dead, engorged VET1
3865 16/10/2009 Efford Dog 3.60     1   Dead, engorged VET1
3866 16/10/2009 Efford Dog 1.66       1 Dead, engorged VET1
3867 16/10/2009 Efford Dog 1.64       1 Dead, engorged VET1
3868 16/10/2009 Efford Dog 2.12     1   Dead, engorged VET1
3869 16/10/2009 Efford Dog 3.76     1   Dead, engorged VET1
3870 16/10/2009 Efford Dog 3.60     1   Dead, engorged VET1
3871 16/10/2009 Efford Dog 1.74       1 Dead, engorged VET1
3872 16/10/2009 Efford Dog 1.70       1 Dead, engorged VET1
3873 16/10/2009 Efford Dog 1.66       1 Dead, engorged VET1
3874 16/10/2009 Efford Dog 1.68       1 Dead, engorged VET1
3875 16/10/2009 Efford Dog 1.66       1 Dead, engorged VET1
3876 16/10/2009 Efford Dog 3.60     1   Dead, engorged VET1
3877 16/10/2009 Efford Dog 1.44       1 Dead, engorged VET1
3878 16/10/2009 Efford Dog 3.48     1   Dead, engorged VET1
3879 16/10/2009 Efford Dog 1.80       1 Dead, engorged VET1
3880 16/10/2009 Efford Dog 3.60     1   Dead, engorged VET1
3881 16/10/2009 Efford Dog 1.68       1 Dead, engorged VET1
3882 16/10/2009 Efford Dog 3.76     1   Dead, engorged VET1
3883 16/10/2009 Efford Dog 1.76       1 Dead, engorged VET1
3884 16/10/2009 Efford Dog 2.80     1   Dead, engorged VET1
3885 16/10/2009 Efford Dog 1.70       1 Dead, engorged VET1
3886 16/10/2009 Efford Dog 1.68       1 Dead, engorged VET1
3887 16/10/2009 Efford Dog 1.54       1 Dead, engorged VET1
3888 16/10/2009 Efford Dog 1.66       1 Dead, engorged VET1
3889 16/10/2009 Efford Dog 1.50       1 Dead, engorged VET1
3890 16/10/2009 Efford Dog 3.56     1   Dead, engorged VET1
3891 16/10/2009 Efford Dog 3.08     1   Dead, engorged VET1
3892 16/10/2009 Efford Dog 3.60     1   Dead, engorged VET1
3893 16/10/2009 Efford Dog 1.64       1 Dead, engorged VET1
3894 16/10/2009 Efford Dog 3.40     1   Dead, engorged VET1
3895 16/10/2009 Efford Dog 3.60     1   Dead, engorged VET1
3896 16/10/2009 Efford Dog 1.50       1 Dead VET1
3897 16/10/2009 Efford Dog 1.92     1   Dead, engorged VET1
3898 16/10/2009 Efford Dog 2.32     1   Dead, engorged VET1
3899 16/10/2009 Efford Dog 2.04     1   Dead, engorged VET1
3900 16/10/2009 Efford Dog 1.72     1   Dead, engorged VET1
3901 16/10/2009 Efford Dog 2.12     1   Dead, engorged VET1
3902 16/10/2009 Efford Dog 1.80       1 Dead, engorged VET1
3903 16/10/2009 Efford Dog 2.40     1   Dead, engorged VET1
3985 28/10/2009 Efford Dog 9.92   1     Dead, engorged VET1
3986 28/10/2009 Efford Dog 7.84   1     Dead, engorged VET1
3987 28/10/2009 Efford Dog 7.20   1     Dead, engorged VET1
3988 28/10/2009 Efford Dog 6.72   1     Dead, engorged VET1
3989 28/10/2009 Efford Dog 6.80   1     Dead, engorged VET1
3990 28/10/2009 Efford Dog 6.64   1     Dead, engorged VET1
3991 28/10/2009 Efford Dog 6.48   1     Dead, engorged VET1
3992 28/10/2009 Efford Dog 6.80   1     Dead, engorged VET1
3993 28/10/2009 Efford Dog 7.36   1     Dead, engorged VET1
3994 28/10/2009 Efford Dog 6.80   1     Dead, engorged VET1
3995 28/10/2009 Efford Dog 7.6   1     Dead, engorged VET1
3996 28/10/2009 Efford Dog 6.96   1     Dead, engorged VET1
3997 28/10/2009 Efford Dog 6.96         Dead, engorged VET1
3998 28/10/2009 Efford Dog 4.80   1     Dead, engorged VET1
3999 28/10/2009 Efford Dog 3.64   1     Dead, engorged VET1
4000 28/10/2009 Efford Dog 2.80     1   Dead, engorged VET1
4001 28/10/2009 Efford Dog 3.76     1   Dead, engorged VET1
4002 28/10/2009 Efford Dog 3.36     1   Dead, engorged VET1
4003 28/10/2009 Efford Dog 3.12     1   Dead, engorged VET1
4004 28/10/2009 Efford Dog 3.68     1   Dead, engorged VET1
4005 28/10/2009 Efford Dog 4.96     1   Dead, engorged VET1
4006 28/10/2009 Efford Dog 2.56     1   Dead, engorged VET1
4031 14/12/2009 Manadon Hedgehog 3.60     1   Living, engorged VET1
4032 14/12/2009 Manadon Hedgehog 3.84     1   Living, engorged VET1
4033 14/12/2009 Manadon Hedgehog 9.28   1     Living, engorged VET1
4034 14/12/2009 Manadon Hedgehog 8.40   1     Living, engorged VET1
4035 14/12/2009 Manadon Hedgehog 9.44   1     Living, engorged VET1

 


 

 

All tick visitors counted by StatCounter